Feat: adapt cagire to doux v0.0.12
Some checks failed
Deploy Website / deploy (push) Failing after 20s
Some checks failed
Deploy Website / deploy (push) Failing after 20s
This commit is contained in:
@@ -56,37 +56,29 @@ Noise sources ignore pitch. Use filters to shape the spectrum.
|
||||
|
||||
All filter and effect parameters apply to the input signal.
|
||||
|
||||
## Plaits Engines
|
||||
## Additive
|
||||
|
||||
The Plaits engines come from Mutable Instruments and provide a range of synthesis methods. Beware, these sources can be quite CPU hungry. All share three control parameters (`0.0`-`1.0`):
|
||||
| Name | Description |
|
||||
|------|-------------|
|
||||
| `add` | Stacks 1-32 sine partials with spectral tilt, even/odd morph, harmonic stretching, phase shaping. |
|
||||
|
||||
| Parameter | Controls |
|
||||
|-----------|----------|
|
||||
| `harmonics` | Harmonic content, structure, detuning. |
|
||||
| `timbre` | Brightness, tonal color. |
|
||||
| `harmonics` | Harmonic content / structure. |
|
||||
| `timbre` | Brightness / tonal color. |
|
||||
| `morph` | Smooth transitions between variations. |
|
||||
| `partials` | Number of active harmonics (1-32). |
|
||||
|
||||
### Pitched
|
||||
## Percussion
|
||||
|
||||
Native drum synthesis with timbral morphing. All share `wave` (waveform: 0=sine, 0.5=tri, 1=saw), `morph`, `harmonics`, and `timbre` parameters.
|
||||
|
||||
| Name | Description |
|
||||
|------|-------------|
|
||||
| `modal` | Struck/plucked resonant bodies (strings, plates, tubes). |
|
||||
| `va`, `analog` | Virtual analog with waveform sync and crossfading. |
|
||||
| `ws`, `waveshape` | Waveshaper and wavefolder. |
|
||||
| `fm2` | Two-operator FM synthesis with feedback. |
|
||||
| `grain` | Granular formant oscillator (vowel-like). |
|
||||
| `additive` | Harmonic additive synthesis. |
|
||||
| `wavetable` | Built-in Plaits wavetables (four 8x8 banks). |
|
||||
| `chord` | Four-note chord generator. |
|
||||
| `swarm` | Granular cloud of enveloped sawtooths. |
|
||||
| `pnoise` | Clocked noise through multimode filter. |
|
||||
|
||||
### Percussion
|
||||
|
||||
| Name | Description |
|
||||
|------|-------------|
|
||||
| `kick`, `bass` | 808-style bass drum. |
|
||||
| `snare` | Analog snare drum with tone/noise balance. |
|
||||
| `hihat`, `hat` | Metallic 808-style hi-hat. |
|
||||
|
||||
Percussions are super hard to use correctly, because you need to tweak their envelope correctly.
|
||||
| `kick` | Bass drum. |
|
||||
| `snare` | Snare drum with tone/noise balance. |
|
||||
| `hat` | Hi-hat. |
|
||||
| `tom` | Tom drum. |
|
||||
| `rim` | Rimshot. |
|
||||
| `cowbell` | Cowbell. |
|
||||
| `cymbal` | Cymbal. |
|
||||
|
||||
Reference in New Issue
Block a user