85 lines
2.6 KiB
Markdown
85 lines
2.6 KiB
Markdown
# Sources
|
|
|
|
The audio engine provides a variety of sound sources. Use the `sound` word (or `snd` for short) to select one.
|
|
|
|
## Basic Oscillators
|
|
|
|
| Name | Description |
|
|
|------|-------------|
|
|
| `sine` | Pure sinusoid, smooth and mellow |
|
|
| `tri` | Triangle wave, warmer than sine, naturally band-limited |
|
|
| `saw` | Bright sawtooth with anti-aliasing, rich in harmonics |
|
|
| `zaw` | Raw sawtooth without anti-aliasing, lo-fi character |
|
|
| `pulse`, `square` | Variable-width pulse wave with anti-aliasing |
|
|
| `pulze`, `zquare` | Raw pulse without anti-aliasing, 8-bit feel |
|
|
|
|
`pulse` and `pulze` respond to the `pw` parameter (0.0-1.0) for pulse width. At 0.5 you get a square wave.
|
|
|
|
### Phase Shaping
|
|
|
|
All oscillators support phase shaping for timbral variation:
|
|
|
|
| Parameter | Range | Effect |
|
|
|-----------|-------|--------|
|
|
| `size` | 0-256 | Phase quantization (lo-fi, chiptune). |
|
|
| `mult` | 0.25-16 | Phase multiplier (harmonic overtones). |
|
|
| `warp` | -1 to 1 | Power curve asymmetry. |
|
|
| `mirror` | 0-1 | Phase reflection point. |
|
|
|
|
These are super useful to get the most out of your oscillators.
|
|
|
|
### Sub Oscillator
|
|
|
|
Add a sub oscillator layer to any basic oscillator:
|
|
|
|
| Parameter | Range | Effect |
|
|
|-----------|-------|--------|
|
|
| `sub` | 0-1 | Mix level |
|
|
| `suboct` | 1-3 | Octaves below main. |
|
|
| `subwave` | tri/sine/square | Sub waveform. |
|
|
|
|
## Noise
|
|
|
|
| Name | Description |
|
|
|------|-------------|
|
|
| `white` | Equal energy across all frequencies, bright and hissy. |
|
|
| `pink` | -3dB/octave rolloff, equal energy per octave, natural. |
|
|
| `brown` | -6dB/octave rolloff, deep rumbling, random walk. |
|
|
|
|
Noise sources ignore pitch. Use filters to shape the spectrum.
|
|
|
|
## Live Input
|
|
|
|
| Name | Description |
|
|
|------|-------------|
|
|
| `live`, `livein`, `mic` | Live audio input from microphone or line-in |
|
|
|
|
All filter and effect parameters apply to the input signal.
|
|
|
|
## Additive
|
|
|
|
| Name | Description |
|
|
|------|-------------|
|
|
| `add` | Stacks 1-32 sine partials with spectral tilt, even/odd morph, harmonic stretching, phase shaping. |
|
|
|
|
| Parameter | Controls |
|
|
|-----------|----------|
|
|
| `harmonics` | Harmonic content / structure. |
|
|
| `timbre` | Brightness / tonal color. |
|
|
| `morph` | Smooth transitions between variations. |
|
|
| `partials` | Number of active harmonics (1-32). |
|
|
|
|
## Percussion
|
|
|
|
Native drum synthesis with timbral morphing. All share `wave` (waveform: 0=sine, 0.5=tri, 1=saw), `morph`, `harmonics`, and `timbre` parameters.
|
|
|
|
| Name | Description |
|
|
|------|-------------|
|
|
| `kick` | Bass drum. |
|
|
| `snare` | Snare drum with tone/noise balance. |
|
|
| `hat` | Hi-hat. |
|
|
| `tom` | Tom drum. |
|
|
| `rim` | Rimshot. |
|
|
| `cowbell` | Cowbell. |
|
|
| `cymbal` | Cymbal. |
|