Commit Graph

11 Commits

Author SHA1 Message Date
7d160e6feb a 2025-10-12 15:22:43 +02:00
9c6997e6be push 2025-10-12 15:21:36 +02:00
a56b089bb2 Region processing 2025-10-12 11:47:31 +02:00
fcb784d403 clean interface 2025-10-12 11:32:36 +02:00
6c11c5756a Cleaning the codebase 2025-10-12 11:17:58 +02:00
7b99dc0f0d more engines 2025-10-12 11:04:54 +02:00
94a36b1a29 Karplus strong generator 2025-10-11 23:27:01 +02:00
00e8b4a3a5 Ajout du sampler et de l'input 2025-10-11 22:48:09 +02:00
7f150e8bb4 Adding more effects 2025-10-11 16:47:20 +02:00
be7ba5fad8 almost stable 2025-10-11 14:04:36 +02:00
58d1424adb init 2025-10-10 23:13:57 +02:00